Seed | Title | Average Score | Dave Score | Carlos Score |
1 | Terra Formars | 6.28 | 6.28 | 6.28 |
2 | Akatsuki no Yona | 8.48 | 2.7π | 2.7π |
3 | Inou-Battle wa Nichijou-kei no Naka de | |||
4 | World Trigger | 6.67 | 2.25π | 2π |
5 | Madan no Ou to Vanadis | 8.1 | 2.6π | 8 |
6 | Kaitou Joker | |||
7 | Kiseijuu | |||
8 | Shingeki no Bahamut Genesis | |||
9 | Nanatsu no Taizai | |||
10 | Magic Kaito 1412 | |||
11 | Ore, Twintails ni Narimasu | |||
12 | Yuuki Yuuna wa Yuusha de Aru | |||
13 | SHIROBAKO | |||
14 | Orenchi no Furo Jijou | |||
15 | Tribe Cool Crew | 7.07 | 2.5π | 2π |
16 | Cross Ange: Tenshi to Ryuu no Rondo | |||
17 | Sanzoku no Musume Ronja | |||
18 | Amagi Brilliant Park | |||
19 | Trinity Seven: 7-nin no Mahoutsukai | |||
20 | Ushinawareta Mirai wo Motomete | 5.21 | 2π | π+1 |
21 | Sora no Method | |||
22 | Shigatsu wa Kimi no Uso | |||
23 | Daitoshokan no Hitsujikai | |||
24 | Garo: Honoo no Kokuin | |||
25 | Donten ni Warau | |||
26 | Grisaia no Kajitsu | |||
27 | Gugure! Kokkuri-san | 8.25 | 8.5 | 8 |
28 | Ookami Shoujo to Kuro Ouji | 3.32 | 3.5 | π |
29 | Girlfriend (Kari) | |||
30 | Denki-Gai no Honya-san | 0 | 0 | 0 |
Irregular personalities, irregular opinions, irregular schedule. We are Two Fat Guys Talk.
We consume modern culture and maybe even your very soul?
* EXPLICIT LANGUAGE WARNING *
SPOILER WARNING AND EXPLICIT LANGUAGE. Not for kids. Nor people who dislike spoilers. Nor anyone, really.
Monday, October 27, 2014
Fall Anime 2014 Week 1 Part 2 Rankings Thus Far
Hit the jump for the rankings!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.