Week 2 Seed | Title | Week 1 Seed | Change | Week 1 Awards and Commendations |
1 | Ore, Twintails ni Narimasu | 11 | ⬆︎ 10 | Trophy awarded for confusing Carlos' dick. |
2 | Yuuki Yuuna wa Yuusha de Aru | 12 | ⬆︎ 10 | Crowned lord of all first episode plot twists. Seriously. Wow. |
3 | Amagi Brilliant Park | 18 | ⬆︎ 15 | Medal awarded for being wholly unlike what we expected. |
4 | Akatsuki no Yona | 2 | ⬇︎ 2 | Honorable mention for being blindsided by lower-seeded standouts. |
5 | Trinity Seven: 7-nin no Mahoutsukai | 19 | ⬆︎ 14 | Winner of the "fuck that noise" trophy for flipping the bird at dilemmas. |
6 | Gugure! Kokkuri-san | 27 | ⬆︎ 21 | Made Carlos and Dave realize anime trailers and descriptions are worthless. |
7 | Madan no Ou to Vanadis | 5 | ⬇︎ 2 | Made Dave want Tigre's physics-defying longbow. |
8 | Inou-Battle wa Nichijou-kei no Naka de | 3 | ⬇︎ 5 | Trophy awarded for making reality-breaking superpowers comical. |
9 | Tribe Cool Crew | 15 | ⬆︎ 6 | Features better dancing than most Disney musicals. |
10 | SHIROBAKO | 13 | ⬆︎ 3 | Medal awarded for uncomfortable reminders of Japanese workaholism. |
11 | Kiseijuu | 7 | ⬇︎ 4 | Notable for fueling Carlos' repeated, unfunny "kiss a Jew" jokes. |
12 | Cross Ange: Tenshi to Ryuu no Rondo | 16 | ⬆︎ 4 | Features ambiguously comical sexual assault. Gross, maybe? |
13 | Garo: Honoo no Kokuin | 24 | ⬆︎ 11 | Granted the "low FPS CG next to high FPS animation" bursary. |
14 | Nanatsu no Taizai | 9 | ⬇︎ 5 | Trophy awarded to Meliodas for making Tuxedo Mask seem less creepy. |
15 | Magic Kaito 1412 | 10 | ⬆︎ 5 | See above, replace "Meliodas" with "Kaito." |
16 | Kaitou Joker | 6 | ⬇︎ 10 | Medal awarded for most conspicuous thief headquarters. It's a fucking zeppelin. |
17 | Terra Formars | 1 | ⬇︎ 16 | Crowned lord of somehow making killer humanoid Martian cockroach people kinda dull. |
18 | World Trigger | 4 | ⬇︎ 14 | Fishface award fishfaced for most fishfaced fishface. |
19 | Grisaia no Kajitsu | 26 | ⬆︎ 7 | Winner of the "please don't turn into Steins Gate" award. |
20 | Ushinawareta Mirai wo Motomete | 20 | No change | Voted Carlos' least likely to impress. Also honorable mention for tried-and-true horrible bus death. |
Eliminated | Donten ni Warau | 25 | KOed | Winner of the "just watch Peacemaker or Rurouni Kenshin instead" trophy. |
Eliminated | Shingeki no Bahamut Genesis | 8 | KOed | Awarded the Jack Sparrow seal of good-looking, well-choreographed pile of nothing. |
Ineligible | Orenchi no Furo Jijou | 14 | Ineligible | "No hard feelings you just don't meet our criteria" ribbon given. Good sport. |
Eliminated | Shigatsu wa Kimi no Uso | 22 | KOed | Golden slap hand bestowed for making most slappable characters in fiction. |
Eliminated | Ookami Shoujo to Kuro Ouji | 28 | KOed | Brought to light that Carlos thinks blackmail BDSM is less creepy than blackmail errand-running. |
Eliminated | Sora no Method | 21 | KOed | Winner of the "guys seriously shouldn't we be concerned about this floating alien death disc?" award. |
Eliminated | Sanzoku no Musume Ronja | 17 | TKO | Winner of Carlos' "oh look here's Hayao Miyazaki jacking off to nature again" award. |
Eliminated | Daitoshokan no Hitsujikai | 23 | KOed | Somehow manages to make both libraries and school life shows less interesting. |
Eliminated | Girlfriend (Kari) | 29 | TKO | Almost bad enough to awaken Dave's latent psychic powers. Potential yuri can't save it. |
Eliminated | Denki-Gai no Honya-san | 30 | TKO | Rivals waterboarding as a form of torture. |
Irregular personalities, irregular opinions, irregular schedule. We are Two Fat Guys Talk.
We consume modern culture and maybe even your very soul?
* EXPLICIT LANGUAGE WARNING *
SPOILER WARNING AND EXPLICIT LANGUAGE. Not for kids. Nor people who dislike spoilers. Nor anyone, really.
Thursday, November 13, 2014
Fall Anime 2014 Week 2 Seeding and Week 1 Commendations
Hit the jump for Week 2's seeding, how it compares to Week 1's, and Week1 awards/commendations.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.